Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply Integrated circuit IC 3314G-1-503E 3314 - 4 mm Square Trimpot Trimming Potentiometer
Manufacturer Product Number
3314G-1-503E
Description
Res Cermet Trimmer 50K Ohm 20% 0.25W(1/4W) 1(Elec)/1(Mech)Turns 2.45mm (5 X 6.2 X 2.55mm) Gull Wing SMD Automotive AEC-Q200 T/R
Package Condition
Tape & Reel (TR)
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Features
• Surface Mount / Single Turn / Cermet Industrial / Sealed
• Compatible with surface mount manufacturing processes
• Compatible with popular vacuum pick-and-place equipment
• J-hook, gull-wing & pinned configurations
• Side adjust available
• Meets EIA/EIAJ/IPC/VECI SMD standard trimmer designs
• RoHS compliant* - see processing information on lead free surface mount trimmers
• For trimmer applications/processing guidelines, click here
• AEC-Q200 Qualified Grade 1
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-3314G-1-503E |
| Category | Potentiometers, Variable Resistors |
| Trimmer Potentiometers | |
| Mfr | - |
| Series | Trimpot®3314 - Sealed |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| - | |
| Product Status | Active |
| Resistance | 50 kOhms |
| Power (Watts) | 0.25W, 1/4W |
| Tolerance | ±20% |
| Temperature Coefficient | ±100ppm/°C |
| Number of Turns | 1 |
| Adjustment Type | Top Adjustment |
| Resistive Material | Cermet |
| Mounting Type | Surface Mount |
| Termination Style | Gull Wing |
| Size / Dimension | Square - 0.177" x 0.177" Face (4.50mm x 4.50mm) |
| Base Product Number | 3314G |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
8000In stock:
Can ship immediately