Power Management ICs
Hot sale Original BQ51050BRHLR PMIC IC WIRELESS PWR RCVR 20QFN Wireless Power Receiver PMIC 20-VQFN
$2.25
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MAX17049G+ IC BATT MON LI-ION 2CELL 8TDFN Battery Battery Monitor IC Lithium Ion 8-TDFN-EP (2x2)
Product Details
| General Description The MAX17043/MAX17044 are ultra-compact, low-cost, host-side fuel-gauge systems for lithium-ion (Li+) batteries in handheld and portable equipment. The MAX17043 is configured to operate with a single lithium cell and the MAX17044 is configured for a dual-cell 2S pack. Features ● Host-Side or Battery-Side Fuel Gauging • 1 Cell (MAX17043) • 2 Cell (MAX17044) ● Precision Voltage Measurement • ±12.5mV Accuracy to 5.00V (MAX17043) • ±30mV Accuracy to 10.00V (MAX17044) ● Accurate Relative Capacity (RSOC) Calculated from ModelGauge Algorithm ● No Offset Accumulation on Measurement ● No Full-to-Empty Battery Relearning Necessary ● No Sense Resistor Required ● External Alarm/Interrupt for Low-Battery Warning ● 2-Wire Interface ● Low Power Consumption ● Tiny, Lead(Pb)-Free, 8-Pin, 2mm x 3mm TDFN Package or Tiny 0.4mm Pitch 9-Bump UCSP Package Applications ● Smartphones, Tablets ● Health and Fitness Monitors ● Digital Still, Video, and Action Cameras ● Medical Devices ● Handheld Computers and Terminals ● Wireless Speakers |
| Type | Description |
| ANSC PART# | ANSC- MAX17049G+ |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Battery Management | |
| Mfr | Original |
| Series | ModelGauge™ |
| Packaging | Strip |
| Part Status | / |
| Function | Battery Monitor |
| Battery Chemistry | Lithium Ion |
| Number of Cells | 2 |
| Fault Protection | - |
| Interface | I2C |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-TDFN-EP (2x2) |
| Base Product Number | MAX17049 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ