Power Management ICs
Hot sale Original ICL7665SAIBAZA IC Power Management Circuits CMOS Micropower Over/Under Voltage Detector
$5.25
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
ISL6522BIRZ IC Buck and Synchronous Rectifier Pulse-Width Modulator (PWM) Controller QFN16 Temp Range -40° to 85°C
Power Circuits / Switching Regulator or Controllers / ISL6522BIRZ
ANSC PART# |
ANSC- ISL6522BIRZ |
Part# |
ISL6522BIRZ |
Type: |
Integrated Circuits |
Manufactor |
Original |
DC |
new |
Part Life Cycle Code | Transferred |
Ihs Manufacturer | INTERSIL CORP |
Part Package Code | QFN |
Package Description | HVQCCN, LCC16,.20SQ,32 |
Pin Count | 16 |
Reach Compliance Code | compliant |
ECCN Code | EAR99 |
HTS Code | 8542.39.00.01 |
Factory Lead Time | 26 Weeks |
Analog IC - Other Type | SWITCHING CONTROLLER |
Control Mode | VOLTAGE-MODE |
Control Technique | PULSE WIDTH MODULATION |
Input Voltage-Max | 13.2 V |
Input Voltage-Min | 10.8 V |
Input Voltage-Nom | 12 V |
JESD-30 Code | S-PQCC-N16 |
JESD-609 Code | e3 |
Length | 5 mm |
Moisture Sensitivity Level | 3 |
Number of Functions | 1 |
Number of Terminals | 16 |
Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -40 °C |
Output Current-Max | 0.3 A |
Package Body Material | PLASTIC/EPOXY |
Package Code | HVQCCN |
Package Equivalence Code | LCC16,.20SQ,32 |
Package Shape | SQUARE |
Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
Peak Reflow Temperature (Cel) | 260 |
Qualification Status | Not Qualified |
Seated Height-Max | 1 mm |
Surface Mount | YES |
Switcher Configuration | PUSH-PULL |
Switching Frequency-Max | 230 kHz |
Temperature Grade | INDUSTRIAL |
Terminal Finish | Matte Tin (Sn) - annealed |
Terminal Form | NO LEAD |
Terminal Pitch | 0.8 mm |
Terminal Position | QUAD |
Time@Peak Reflow Temperature-Max (s) | 30 |
Width | 5 mm |
For more information, please download
SEND
RFQ