Power Management ICs
Hot sale Original MAX695MJE PMIC IC Power Supply Management Circuit Fixed 1 Channel CMOS CDIP16 CERAMIC DIP-16
$12.18
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
BQ24266RGER IC BATT CHG LI-ION 1CELL 24VQFN Charger IC Lithium Ion 24-VQFN (4x4)
Product Details
| BQ24266RGER Description The bq2407x series of devices are integrated Li-Ion linear chargers and system power path management devices targeted at space-limited portable applications. The devices operate from either a USB port or an AC adapter and support charge currents up to 1.5 A. The input voltage range with input overvoltage protection supports unregulated adapters. The USB input current limit accuracy and start up sequence allow the bq2407x to meet USB-IF inrush current specifications. Additionally, the input dynamic power management (VIN-DPM) prevents the charger from crashing incorrectly configured USB sources. BQ24266RGER Features • Fully Compliant USB Charger – Selectable 100-mA and 500-mA Maximum Input Current – 100-mA Maximum Current Limit Ensures Compliance to USB-IF Standard – Input-Based Dynamic Power Management (VIN-DPM) for Protection Against Poor USB Sources • 28-V Input Rating with Overvoltage Protection • Integrated Dynamic Power Path Management (DPPM) Function Simultaneously and Independently Powers the System and Charges the Battery • Supports up to 1.5-A Charge Current with Current Monitoring Output (ISET) • Programmable Input Current Limit up to 1.5 A for Wall Adapters • System Output Tracks Battery Voltage (bq24072) • Programmable Termination Current (bq24074) • Battery Disconnect Function with SYSOFF Input (bq24075, bq24079) • Programmable Pre-Charge and Fast-Charge Safety Timers • Reverse Current, Short-Circuit and Thermal Protection • NTC Thermistor Input • Proprietary Start-up Sequence Limits Inrush Current • Status Indication – Charging/Done, Power Good BQ24266RGER Applications • Smart Phones • Portable Media Players • Portable Navigation Devices • Low-Power Handheld Devices |
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- BQ24266RGER |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Battery Chargers | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Battery Chemistry | Lithium Ion |
| Number of Cells | 1 |
| Current - Charging | Constant - Programmable |
| Programmable Features | - |
| Fault Protection | Over Temperature, Over Voltage |
| Charge Current - Max | 3A |
| Battery Pack Voltage | 4.2V |
| Voltage - Supply (Max) | 14V |
| Interface | USB |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 24-VFQFN Exposed Pad |
| Supplier Device Package | 24-VQFN (4x4) |
| Base Product Number | BQ24266 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ