Power Management ICs
Hot sale Original LM137H IC Extended Temperature 1.5A Adjustable Output Negative Voltage Regulator / LDO 3
$21.68
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MIC29302AWU-TR IC REG LINEAR POS ADJ 3A TO263-5 Linear Voltage Regulator IC Positive Adjustable 1 Output 3A TO-263-5
Product Details
| Product Description: The MIC29302AWU-TR is a high-performance, adjustable linear voltage regulator . This IC is designed to provide a stable and precise output voltage from a wide input voltage range, making it suitable for various applications. With its compact TO-263-5 package and surface mount mounting type, the MIC29302AWU-TR is ideal for space-constrained designs. Features: Adjustable output voltage from 1.24V to 15V Output current up to 3A Input voltage range from 3V to 16V Over current, over temperature, and reverse polarity protection Operating temperature range from -40°C to 125°C Surface mount package with a compact footprint Lead-free and RoHS3 compliant Applications: Power supplies for industrial and medical equipment Automotive systems requiring precise voltage regulation Communications systems requiring high current output Consumer electronics requiring adjustable voltage regulation |
| Type | Description |
| ANSC PART# | ANSC - MIC29302AWU-TR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 1.24V |
| Voltage - Output (Max) | 15V |
| Voltage Dropout (Max) | 0.8V @ 3A |
| Current - Output | 3A |
| Current - Quiescent (Iq) | 20 mA |
| Current - Supply (Max) | 150 mA |
| PSRR | - |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
| Supplier Device Package | TO-263-5 |
| Base Product Number | MIC29302 |






Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ