Power Management ICs
Hot sale original REG103GA-A Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA SOT-223-6
$3.28
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
UCC28C40D Boost, Flyback, Forward Converter Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC
Product Details
| Description The SLD10 series of DC/Dc converters provide two independently regulated low-voltage outputs from a single 3.3V or 5V input. Each output can provide up to 6A of output current and has an independent feedback loop and an independent trim function. These non-isolated point-of-load converters are through hole mounted. High efficiency, low space requirements, and flexible loading characteristics make these converters ideal multivoltage sources for powering ASICs. Features • Two independently regulated outputs • Efficiency in excess of 90% • 10A of combined output current at 65°C and 200LFM • Flexible output load distribution • Output overcurrent protection • Remote ON/OFF • Output voltage trim adjust for each output • Straight and right angle pins configurations |
| Type | Description |
| ANSC PART# | ANSC- UCC28C40D |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| DC DC Switching Controllers | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Output Type | Transistor Driver |
| Function | Step-Up, Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Boost, Flyback, Forward Converter |
| Number of Outputs | 1 |
| Output Phases | 1 |
| Voltage - Supply (Vcc/Vdd) | 6.6V ~ 18V |
| Frequency - Switching | Up to 1MHz |
| Duty Cycle (Max) | 96% |
| Synchronous Rectifier | No |
| Clock Sync | No |
| Serial Interfaces | - |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 105°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | UCC28C40 |

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ