Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original sales spot supply TLE42754D Linear Voltage Regulator IC Positive Fixed 1 Output 450mA PG-TO252-5
Manufacturer Product Number
TLE42754D
Description
Linear Voltage Regulator IC Positive Fixed 1 Output 450mA PG-TO252-5
Package Condition
REEL
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Specifications
| Attribute | Attribute value |
|---|---|
| ANSM-Part# | ANSM-TLE42754D |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | - |
| Series | Automotive, AEC-Q100, OPTIREG™ |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 42V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 300mA |
| Current - Output | 450mA |
| Current - Quiescent (Iq) | 200 µA |
| Current - Supply (Max) | 25 mA |
| PSRR | 60dB (100Hz) |
| Control Features | Reset |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
| Supplier Device Package | PG-TO252-5 |
| Base Product Number | TLE42754 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Power Management ICs
Hot sale Original LT4430ES6 TRPBF PMIC IC OPTOCOUPLER GATE DRVR SOT23-6 Optocoupler Driver PMIC TSOT-23-6
$4.87
Power Management ICs
Hot sale Original LM1117MP-3.3 IC 3.3V FIXED POSITIVE LDO REGULATOR 1.3V DROPOUT PDSO4 SOT-223 3 PIN
$1.26
Power Management ICs
Hot sale original REG103GA-A Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA SOT-223-6
$3.28
Power Management ICs
Hot-selling and scarce L78L05ABD13TR Positive voltage regulators SOP8 spot stock
$0.00
Power Management ICs
Hot sale Original L6562ADTR PMIC IC PFC CTRLR TRANSITION 8SO PFC IC Discontinuous (Transition) 8-SOIC
$0.41
2500In stock:
Can ship immediately