Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original AD7817BRUZ SENSOR DIGITAL -40C-85C 16TSSOP Temperature Sensor Digital, Local 16-TSSOP
Manufacturer Product Number
AD7817BRUZ
Description
AD7817BRUZ SENSOR DIGITAL -40C-85C 16TSSOP
Package Condition
Tube
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| GENERAL DESCRIPTION The AD7817/AD7818 are 10-bit, single- and 4-channel analog-to-digital converters (ADCs) with an on-chip temperature sensor that can operate from a single 2.7 V to 5.5 V power supply. Each part contains a 9 µs successive approximation converter based around a capacitor digital-to-analog converter (DAC), an on-chip temperature sensor with an accuracy of ±2°C, an on-chip clock oscillator, inherent track-and-hold functionality, and an on-chip reference (2.5 V). The on-chip temperature sensor of the AD7817/AD7818 can be accessed via Channel 0. When Channel 0 is selected and a conversion is initiated, the resulting ADC code at the end of the conversion gives a measurement of the ambient temperature with a resolution of ±0.25°C. See the Temperature Measurement section. The AD7817/AD7818 have a flexible serial interface that allows easy interfacing to most microcontrollers. The interface is compatible with the Intel 8051, Motorola SPI and QSPI, and National Semiconductors MICROWIRE protocols. For more information, refer to the AD7817 Serial Interface section and the AD7818 Serial Interface Mode section. The AD7817 is available in a narrow body, 0.15 inch, 16-lead SOIC and a 16-lead TSSOP, and the AD7818 comes in an 8-lead SOIC and an 8-lead MSOP. FEATURES10-bit ADC with 9 µs conversion time 1 AD7818 and 4 AD7817 single-ended analog input channels On-chip temperature sensor Resolution of 0.25°C ±2°C error from −40°C to +85°C −55°C to +125°C operating range Wide operating supply range: 2.7 V to 5.5 V Inherent track-and-hold functionality On-chip reference (2.5 V ± 1%) Overtemperature indicator Automatic power-down at the end of a conversion Low power operation 4 µW at a throughput rate of 10 SPS 40 µW at a throughput rate of 1 kSPS 400 µW at a throughput rate of 10 kSPS Flexible serial interface APPLICATIONS Data acquisition systems with ambient temperature monitoring Industrial process control Automotive Battery charging applications |
Product Description
| Type | Description |
| ANSC PART# | ANSC-AD7817BRUZ |
| Category | Sensors, Transducers |
| Temperature Sensors | |
| Analog and Digital Output | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Sensor Type | Digital, Local |
| Sensing Temperature - Local | -40°C ~ 85°C |
| Sensing Temperature - Remote | - |
| Output Type | SPI |
| Voltage - Supply | 2.7V ~ 5.5V |
| Resolution | 10 b |
| Features | Output Switch |
| Accuracy - Highest (Lowest) | ±2.25°C (±3°C) |
| Test Condition | 25°C (-40°C ~ 85°C) |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
| Base Product Number | AD7817 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately