Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
You can contact me for the best price electronic components BOM BFR96 BFR96S Trans iconductor RoHS sot-37 Electronic Components
Manufacturer Product Number
BFR96
Description
BFR96 Transistors UHF BAND NPN RF SMALL SIGNAL TRANSISTOR PLASTIC PACKAGE-3
Package Condition
Original
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Description
| Parameter name | Parameter Value |
| Model# | BFR96 |
| Package Description | PLASTIC PACKAGE-3 |
| Pin Count | 3 |
| Additional Feature | LOW NOISE |
| Case Connection | COLLECTOR |
| Collector Current-Max (IC) | 0.075 A |
| Collector-Base Capacitance-Max | 1.4 pF |
| Collector-Emitter Voltage-Max | 15 V |
| 1N5550 | SINGLE |
| DC Current Gain-Min (hFE) | 25 |
| Highest Frequency Band | ULTRA HIGH FREQUENCY BAND |
| Number of Elements | 1 |
| Number of Terminals | 3 |
| Package Body Material | PLASTIC/EPOXY |
| Package Shape | ROUND |
| Package Style | DISK BUTTON |
| Polarity/Channel Type | NPN |
| Qualification Status | Not Qualified |
| Reference Standard | CECC |
| Surface Mount | YES |
| Terminal Form | FLAT |
| Terminal Position | RADIAL |
| Transistor Application | AMPLIFIER |
| Transistor Element Material | SILICON |
| Transition Frequency-Nom (fT) | 5000 MHz |
Actual image of the product

Other Products In The same category:
1000In stock:
Can ship immediately