Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply Integrated circuit IC MMBR5031LT1 NPN Silicon Transistor 17dB 450MHz 15V 20mA 0.3W SOT-23
Manufacturer
Manufacturer Product Number
MMBR5031LT1
Description
Trans RF BJT NPN 10V 0.02A 3-Pin SOT-23 T/R
Package Condition
REEL
Datasheet
Product Descriptions
Designed for thick and thin–film circuits using surface mount components and requiring low–noise, high–gain signal amplification at frequencies to 1.0 GHz.
• High Gain — Gpe = 17 dB Typ @ f = 450 MHz
• Low Noise — NF = 2.5 dB Typ @ f = 450 MHz
• Available in tape and reel packaging options:
T1 suffix = 3,000 units per reel
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-MMBR5031LT1 |
ECCN (US) | EAR99 |
Part Status | Obsolete |
Automotive | No |
PPAP | No |
Type | NPN |
Material | Si |
Configuration | Single |
Number of Elements per Chip | 1 |
Maximum Collector Base Voltage (V) | 15 |
Maximum Collector-Emitter Voltage (V) | 10 |
Maximum Collector-Emitter Voltage Range (V) | <20 |
Maximum Emitter Base Voltage (V) | 3 |
Maximum DC Collector Current (A) | 0.02 |
Maximum DC Collector Current Range (A) | 0.001 to 0.06 |
Maximum Collector Cut-Off Current (nA) | 10 |
Operational Bias Conditions | 6V/1mA |
Minimum DC Current Gain | 25@1mA@6V |
Minimum DC Current Gain Range | 2 to 30 |
Maximum Junction Case Thermal Resistance | 250°C/W |
Typical Output Capacitance (pF) | 1.5(Max) |
Maximum Power Dissipation (mW) | 300 |
Typical Power Gain (dB) | 17 |
Maximum Transition Frequency (MHz) | 1000(Typ) |
Maximum Noise Figure (dB) | 2.5(Typ) |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.94 |
Package Width | 1.3 |
Package Length | 2.9 |
PCB changed | 3 |
Standard Package Name | SOT |
Supplier Package | SOT-23 |
Pin Count | 3 |
Lead Shape | Gull-wing |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1000In stock:
Can ship immediately