Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale Original OP2177ARMZ Linear Amplifiers IC OPAMP GP 2 CIRCUIT 8MSOP General Purpose Amplifier 2 Circuit 8-MSOP
Manufacturer Product Number
OP2177ARMZ
Description
Original OP2177ARMZ Linear Amplifiers IC OPAMP GP 2 CIRCUIT 8MSOP General Purpose Amplifier 2 Circuit 8-MSOP
Package Condition
Tube
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| Description The OPx177 family consists of very high precision, single, dual, and quad amplifiers featuring extremely low offset voltage and drift, low input bias current, low noise, and low power consumption. Outputs are stable with capacitive loads of over 1000 pF with no external compensation. Supply current is less than 500 μA per amplifier at 30 V. Internal 500 Ω series resistors protect the inputs, allowing input signal levels several volts beyond either supply without phase reversal. Unlike previous high voltage amplifiers with very low offset voltages, the OP1177 (single) and OP2177 (dual) amplifiers are available in tiny 8-lead surface-mount MSOP and 8-lead narrow SOIC packages. The OP4177 (quad) is available in TSSOP and 14-lead narrow SOIC packages. Moreover, specified performance in the MSOP and the TSSOP is identical to performance in the SOIC package. MSOP and TSSOP are available in tape and reel only. The OPx177 family offers the widest specified temperature range of any high precision amplifier in surface-mount packaging. All versions are fully specified for operation from −40°C to +125°C for the most demanding operating environments. Applications for these amplifiers include precision diode power measurement, voltage and current level setting, and level detection in optical and wireless transmission systems. Additional applications include line-powered and portable instrumentation and controls thermocouple, RTD, strain-bridge, and other sensor signal conditioning—and precision filters. Features Low offset voltage: 60 μV maximum Very low offset voltage drift: 0.7 μV/°C maximum Low input bias current: 2 nA maximum Low noise: 8 nV/√Hz typical CMRR, PSRR, and AVO > 120 dB minimum Low supply current: 400 μA per amplifier Dual supply operation: ±2.5 V to ±15 V Unity-gain stable No phase reversal Inputs internally protected beyond supply voltage Applications Wireless base station control circuits Optical network control circuits Instrumentation Sensors and controls Thermocouples Resistor thermal detectors (RTDs) Strain bridges Shunt current measurements Precision filters |
Product Description
| Type | Description |
| ANSC PART# | ANSC - OP2177ARMZ |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.7V/µs |
| Gain Bandwidth Product | 1.3 MHz |
| Current - Input Bias | 500 pA |
| Voltage - Input Offset | 15 µV |
| Current - Supply | 400µA (x2 Channels) |
| Current - Output / Channel | 10 mA |
| Voltage - Supply Span (Min) | 5 V |
| Voltage - Supply Span (Max) | 30 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Base Product Number | OP2177 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
100In stock:
Can ship immediately