Electronic components &Bom
Original 43045-0402 MICRO-FIT (3.0) DUAL ROW RIGHT ANGLE THRU HOLE HEADER ASSY
$2.30
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
ANSC PART# |
ANSC- 0257020.PXPV |
Part# |
0257020.PXPV |
Type: |
Electronic components |
Manufactor |
Littelfuse Inc. |
DC |
new |
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Littelfuse |
Product Category: | Automotive Fuses |
RoHS: | Details |
Fuse Size / Group: | ATO |
Product: | Blade Fuses |
Current Rating: | 20 A |
Voltage Rating DC: | 32 VDC |
Interrupt Rating: | 1 kA at 32 VDC |
Mounting Style: | Holder |
Termination Style: | Blade |
Fuse Type: | Fast Blow |
Color: | Yellow |
Indicator Style: | Element Window |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 105 C |
Series: | 257 |
Packaging: | Bulk |
Resistance: | 3.3 mOhms |
Brand: | Littelfuse |
Height: | 12.19 mm |
Length: | 19.05 mm |
Product Type: | Automotive Fuses |
Factory Pack Quantity: | 2000 |
Subcategory: | Fuses |
Type: | ATO Blade Fuse |
Width: | 5.08 mm |
Part # Aliases: | 576-257020 257020 |
Unit Weight: | 5 oz |
Actual image of the product
Product datasheet
For more information, please download
SEND
RFQ