Electronic components &Bom
You can contact me for the best price Original 5082-7340 Optoelectronics LED Display 1-Character 7mm Hot sale Original
$64.99
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
COILCRAFT XAL1010-153MEB Power Inductors - SMD 15uH Shld 20% 13.8A 18.6mOhms AECQ2
ANSC PART# |
ANSC- XAL1010-153MEB |
Part# |
XAL1010-153MEB |
Type: |
Electronic components |
Manufactor |
COILCRAFT |
DC |
new |
Actual image of the product
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Coilcraft |
Product Category: | Power Inductors - SMD |
RoHS: | - |
Type: | Power Choke |
Termination Style: | SMD/SMT |
Package / Case: | 10 mm x 10 mm x 11.3 mm |
Shielding: | Shielded |
Inductance: | 15 uH |
Tolerance: | 20 % |
Maximum DC Current: | 13.8 A |
Maximum DC Resistance: | 18.6 mOhms |
Saturation Current: | 15.5 A |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
Q Minimum: | - |
Mounting Style: | PCB Mount |
Length: | 11.3 mm |
Width: | 10 mm |
Height: | 10 mm |
Diameter: | - |
Core Material: | Composite |
Qualification: | AEC-Q200 |
Series: | XAL1010 |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Application: | Automotive |
Brand: | Coilcraft |
Core Type: | Molded |
Product: | Power Inductors |
Product Type: | Power Inductors - SMD |
Self Resonant Frequency: | 9 MHz |
Factory Pack Quantity: | 300 |
Subcategory: | Inductors, Chokes & Coils |
Termination: | Standard |
Test Frequency: | 1 MHz |
Unit Weight: | 0.239299 oz |
Product datasheet
For more information, please download
SEND
RFQ