Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale Original LQH44PN100MJ0L Inductor FIXED IND 10UH Shielded Drum Core, Wirewound Inductor 790 mA 249mOhm Max
Manufacturer Product Number
LQH44PN100MJ0L
Description
LQH44PN100MJ0L Fixed Inductors FIXED IND 10UH 790MA 249MOHM SMD
Package Condition
Tape & Reel (TR) Cut Tape (CT)
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| 1. Description The LQH44PN100MJ0L is a high-performance, fixed inductor , specifically tailored for applications requiring reliable and efficient inductive components. This surface-mount device (SMD) features a rectangular package with dual-ended wraparound terminals, making it suitable for various electronic circuits. 2. Features Inductance: The inductor has an inductance value of 10 μH with a tolerance of ±20%. Current Handling: It can handle a maximum DC current of 790 mA and a saturation current of 560 mA. DC Resistance: The device has a maximum DC resistance (DCR) of 249 mΩ. Operating Temperature: It operates within the temperature range of -40°C to 85°C. Mounting Type: Designed for surface mount applications with SMD/SMT terminations. Shielding: The inductor provides shielding to minimize electromagnetic interference (EMI). Lead-Free and RoHS Compliant: Manufactured using lead-free materials and compliant with ROHS3 standards. 3. Applications Primary Applications: RF Inductors: Ideal for use in radio frequency (RF) circuits due to its high-frequency self-resonant frequency of 30 MHz. Filtering Circuits: Useful in filtering applications where precise inductance values are required. Secondary Applications: Power Supply Components: Can be used in power supply circuits for filtering and regulation. Audio Equipment: Suitable for audio equipment due to its low noise and high stability characteristics. |
Product Description
| Type# | Description |
| ANSC PART# | ANSC - LQH44PN100MJ0L |
| Category | Inductors, Coils, Chokes |
| Fixed Inductors | |
| Mfr | / |
| Series | LQH44 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 790 mA |
| Current - Saturation (Isat) | 560mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 249mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 30MHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 85°C |
| Inductance Frequency - Test | 100 kHz |
| Mounting Type | Surface Mount |
| Package / Case | 1616 (4040 Metric) |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Base Product Number | LQH44PN |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
30000In stock:
Can ship immediately