Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original MLZ2012M3R3ATD69 Inductors 3.3µH Shielded Multilayer Inductor 500 mA 200mOhm 0805 (2012 Metric)
Manufacturer Product Number
MLZ2012M3R3ATD69
Description
MLZ2012M3R3ATD69 Inductors FIXED IND 3.3UH 500MA 200MOHM SM
Package Condition
Tape & Reel (TR) Cut Tape (CT)
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| 1. Description The MLZ2012M3R3ATD69 is a high-performance, shielded fixed inductor . This multilayer inductor is part of the MLZ series, known for its reliability and precision in various electronic applications. With a core material made of ferrite, it offers excellent magnetic properties and stability over a wide operating temperature range. 2. Features High Current Rating: The inductor can handle a maximum current of 350mA, making it suitable for applications requiring moderate to high current flow. Low DC Resistance: The DC resistance (DCR) is 200mOhm, which contributes to efficient energy transfer and minimal power loss. Compact Design: The inductor is packaged in an 0805 (2012 Metric) package, making it ideal for surface mount applications where space is limited. Shielding: The shielded design helps reduce electromagnetic interference (EMI), ensuring cleaner signal integrity in electronic circuits. Temperature Stability: Operating between -55°C and 125°C, this inductor maintains its performance under various environmental conditions. RoHS Compliance: Compliant with ROHS3 standards, ensuring environmental sustainability and regulatory compliance. AEC-Q200 Ratings: Meets the automotive industry's stringent quality standards for electronic components. 3. Applications Primary Applications: Power Supply Filtering: The MLZ2012M3R3ATD69 is well-suited for filtering and smoothing power supplies due to its high inductance value of 3.3μH and low DCR. Audio Equipment: Its ability to handle moderate currents and maintain signal integrity makes it suitable for audio equipment such as amplifiers and filters. Automotive Systems: The AEC-Q200 ratings ensure reliability in automotive applications where electronic components must withstand harsh conditions. Secondary Applications: Medical Devices: The inductor's stability over a wide temperature range makes it useful in medical devices requiring precise control over electronic components. Industrial Automation: Its compact size and high performance make it suitable for industrial automation systems where space is limited but reliability is crucial. |
Product Description
| Type# | Description |
| ANSC PART# | ANSC - MLZ2012M3R3ATD69 |
| Category | Inductors, Coils, Chokes |
| Fixed Inductors | |
| Mfr | / |
| Series | MLZ |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Type | Multilayer |
| Material - Core | Ferrite |
| Inductance | 3.3 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 500 mA |
| Current - Saturation (Isat) | 350mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 200mOhm |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | AEC-Q200 |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 2 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.057" (1.45mm) |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
40000In stock:
Can ship immediately