Electronic components &Bom
Hot sale Original PS21255 Module Dual-In-Line Intelligent Power Module 20 Amperes/600 Volts
$11.59
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
1000p/r Incremental rotary encoder E6B2-CWZ5B Professional supply Original
Product Description
Rotary Encoder, Incremental, External Diameter: 40 dia., PNP open-collector output,
1000 P/R, 12 to 24 VDC, Phases A/B/Z, Pre-wired model, 0.5 m
| Encoding method | Incremental Shaft model |
| Resolution | 1000 P/R |
| Output phases | A, B and Z |
| Control output | PNP open collector |
| Connection method | Pre-wired models (Cable length: 0.5 m) |
Ratings / Performance
| Categorise | Incremental Shaft model | |
| Diameter | 40 mm dia. | |
| Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
| Current consumption | 100 mA max. | |
| Resolution | 1000 P/R | |
| Inrush current | Approx. 9 A (0.3 ms) | |
| Output phases | A, B and Z | |
| Control output | Output type | PNP open collector |
| Load power supply voltage | 30 V max.DC | |
| Source current | 35 mA max. | |
| Residual voltage | 0.4 V max. (at source current 35 mA) | |
| Starting positional point | Equipped | |
| Max. response frequency | 50 kHz | |
| Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
| Rise and fall times of output | 1 µs max. (Cable length: 2 m max., Sink current 10 mA) | |
| Starting torque | 0.98 mN.m max. | |
| Moment of inertia | 1 x 10-6 kg.m2 max. | |
| Shaft loading | Radial: 30 N | |
| Thrust: 20 N | ||
| Max. permissible rotation | 6000 r/min | |
| Protective circuit | Output short-cut protection | |
| Power supply reverse polarity protection | ||
| Ambient temperature | Operating: -10 to 70 ℃ (with no icing) | |
| Storage: -25 to 85 ℃ (with no icing) | ||
| Ambient humidity | Operating: 35 to 85 % (with no condensation) | |
| Storage: 35 to 85 % (with no condensation) | ||
| Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
| Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
| Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
| Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
| Degree of protection | IEC: IP50 | |
| Connection method | Pre-wired models (Cable length: 0.5 m) | |
| Material | Case: ABS | |
| Main Unit: Aluminum | ||
| Shaft: SUS420J2 | ||
| Weight | Package: Approx. 100 g | |
| Accessories | Instruction manual, Couplings, Hex-head spanner | |




SEND
RFQ