Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original sales spot supply ADG467BR Triple and Octal Channel Protectors TVS DEVICE MIXED 40V 18SOIC
Manufacturer Product Number
ADG467BR
Description
Analog Switch Octal SPST 18-Pin SOIC W T/R
Package Condition
REEL
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
Analog Switch Octal SPST 18-Pin SOIC W T/R
Specifications
| Attribute | Attribute value |
|---|---|
| ANSM-Part# | ANSM-ADG467BR |
| Category | Circuit Protection |
| Transient Voltage Suppressors (TVS) | |
| Mixed Technology | |
| Mfr | - |
| Series | - |
| Package | Tube |
| Product Status | Obsolete |
| Voltage - Clamping | ±40V |
| Technology | Mixed Technology |
| Number of Circuits | 8 |
| Applications | General Purpose |
| Mounting Type | Surface Mount |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 18-SOIC |
| Base Product Number | ADG467 |
Actual product photos

Product Data Book:





For more product information, please download PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Electronic components &Bom
Wholesale sale of customized creative metal waterproof gift USB flash drive, USB 3.0 8g 16g 32g 64g USB flash drive
$5.50
Electronic components &Bom
Hot sale Original HCPL-2232 Isolators Logic Output Optoisolator 5MBd Push-Pull, Totem Pole 3750Vrms 2 Channel 10kV/µs CMTI 8-DIP
$15.18
Electronic components &Bom
Original 5pcs/lot FR4 PCB Single Side Copper Clad plate DIY PCB Kit Laminate Circuit Board 10x15cm
$6.32
Electronic components &Bom
Hot sale Original IRM-2638 SENSOR REMOTE REC 38.0KHZ 14M Remote Receiver Sensor 38.0kHz 14m
$0.00
Electronic components &Bom
Cubieboard3 development board cubietruck dual core A20 development board surpasses raspberry pie and pcduino
$60.00
Electronic components &Bom
Pull box encoder pull rope displacement distance sensor E6B2-1000-1024-600 pull box spot stock
$20.30
Electronic components &Bom
You can contact me for the best price DMG2305UX-7 Electronic SOT23 Hot sale original
$0.19
Electronic components &Bom
Hot sale original electronics FA-128 24.0000MB-W0 Crystal oscillator 24 MHz ±50ppm Crystal 12pF 80 Ohms 4-SMD, No Lead
$0.36
122In stock:
Can ship immediately