Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original EPCS128SI16N Memory / EEPROMs IC 128MX1, Serial, CMOS, PDSO16, LEAD FREE, PLASTIC, SOIC-16
Manufacturer
Manufacturer Product Number
EPCS128SI16N
Description
EPCS128SI16N Memory / EEPROMs IC 128MX1, Serial, CMOS, PDSO16, LEAD FREE, PLASTIC, SOIC-16
Package Condition
Original
Product Details
EPCS128SI16N Memory / EEPROMs IC 128MX1, Serial, CMOS, PDSO16, LEAD FREE, PLASTIC, SOIC-16
Product Description
ANSC PART# |
ANSC- EPCS128SI16N |
Part# |
EPCS128SI16N |
Type: |
Integrated Circuits |
Manufactor |
Original |
DC |
new |
Actual image of the product
Show differences only |
EPCS128SI16N |
Pbfree Code | Yes |
Rohs Code | No |
Part Life Cycle Code | Transferred |
Ihs Manufacturer | ALTERA CORP |
Part Package Code | SOIC |
Package Description | LEAD FREE, PLASTIC, SOIC-16 |
Pin Count | 16 |
Reach Compliance Code | unknown |
ECCN Code | 3A991.B.1.B.1 |
HTS Code | 8542.32.00.51 |
Samacsys Manufacturer | Intel |
Clock Frequency-Max (fCLK) | 20 MHz |
Endurance | 100000 Write/Erase Cycles |
JESD-30 Code | R-PDSO-G16 |
JESD-609 Code | e4 |
Length | 10.3 mm |
Memory Density | 134217728 bit |
Memory IC Type | CONFIGURATION MEMORY |
Memory Width | 1 |
Moisture Sensitivity Level | 3 |
Number of Functions | 1 |
Number of Terminals | 16 |
Number of Words | 134217728 words |
Number of Words Code | 128000000 |
Operating Mode | SYNCHRONOUS |
Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -40 °C |
Organization | 128MX1 |
Package Body Material | PLASTIC/EPOXY |
Package Code | SOP |
Package Equivalence Code | SOP16,.4 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Parallel/Serial | SERIAL |
Peak Reflow Temperature (Cel) | 260 |
Qualification Status | Not Qualified |
Seated Height-Max | 2.65 mm |
Standby Current-Max | 0.0001 A |
Supply Current-Max | 0.02 mA |
Supply Voltage-Max (Vsup) | 3.6 V |
Supply Voltage-Min (Vsup) | 3 V |
Supply Voltage-Nom (Vsup) | 3.3 V |
Surface Mount | YES |
Technology | CMOS |
Temperature Grade | INDUSTRIAL |
Terminal Finish | NICKEL PALLADIUM GOLD |
Terminal Form | GULL WING |
Terminal Pitch | 1.27 mm |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 20 |
Type | NOR TYPE |
Width | 7.5 mm |
Product Attributes
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Other Products In The same category:
100In stock:
Can ship immediately