Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
TPS61088 Boost Fast Charging Power Module 3.2V3.7V4.2V to 5V9V12V Mobile QC Fast Charging
TPS61088 Boost Fast Charging Power Module
Product Parameters
Main control chip: TPS61088A
Identification chip: FP6601Q
Input voltage: DC2.8~4.5V
Output voltage: default 5V, after triggering fast charging, it is between 4.5V and 12V according to the protocol.
Output current: 5V3A, 9V2A, 12V2A. Adaptive output current.
Output power: Maximum 24W.
Support agreement: QC2.0,QC3.0, Huawei FCP, DCP protocol
Product Application
This module can be applied to boost a single lithium battery for charging general digital products such as mobile phones, iPads, MP3 players, PSP game consoles, etc. By connecting the battery, it can become a portable power bank. It is also possible to power products with 5-12V by setting the output voltage.
Product Features
1. Supports FCP voltage and current output protocol.
2. Supports Qualcomm QC2.0/3.0 classA 5V, 9V, 12V voltage output.
3. Automatically identify FCP and QC2.0/3.0 fast charging protocols.
4. Supporting protocol equipment for Chinese telecommunications company YD/T 1591
Product Features

Product Size

Product Show





Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |

