Power Management ICs
Hot-selling and scarce LTC3828EUH-TRPBF Dual, 2-Phase Step-Down Controller with Tracking 32QFN spot stock
$0.00
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
LT1054IS8#TRPBF IC REG CHARGE PUMP ADJ/2.5V 8SO
Product Details
| DESCRIPTION The LT ®1054 is a monolithic, bipolar, switched-capacitor voltage converter and regulator. The LT1054 provides higher output current than previously available converters with significantly lower voltage losses. An adaptive switch driver scheme optimizes efficiency over a wide range of output currents. Total voltage loss at 100mA output current is typically 1.1V. This holds true over the full supply voltage range of 3.5V to 15V. Quiescent current is typically 2.5mA. FEATURES ■ Available in Space Saving SO-8 Package ■ Output Current: 100mA (LT1054) 125mA (LT1054L) ■ Reference and Error Amplifier for Regulation ■ Low Loss: 1.1V at 100mA ■ Operating Range:3.5V to 15V (LT1054) 3.5V to 7V (LT1054L) ■ External Shutdown ■ External Oscillator Synchronization ■ Can Be Paralleled ■ Pin Compatible with the LTC®1044/LTC7660 APPLICATIONS ■ Voltage Inverter ■ Voltage Regulator ■ Negative Voltage Doubler ■ Positive Voltage Doubler |
| Type | Description |
| ANSC PART# | ANSC - LT1054IS8#TRPBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Function | Ratiometric, Step-Up |
| Output Configuration | Positive or Negative |
| Topology | Charge Pump |
| Output Type | Adjustable (Fixed) |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3.5V |
| Voltage - Input (Max) | 15V |
| Voltage - Output (Min/Fixed) | 2.5V (-Vin, 2Vin) |
| Voltage - Output (Max) | 30V |
| Current - Output | 100mA |
| Frequency - Switching | 25kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 100°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO |
| Base Product Number | LT1054 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ