Power Management ICs
Hot sale Original NCV7601P IC PWR DRIVER BIPOLAR 16DIP Power Switch/Driver 1:1 Bipolar 1.8A 16-PDIP
$7.46
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
REF01J IC 10V VOLTAGE REFERENCE Series Voltage Reference IC Fixed 10V V TO-99-8
Product Details
| REF01J Overview The reference voltage makes use of a handy TO-99-8 Metal Can package.The reference voltage is used as a voltage reference and it's based on Series control.The reference voltage is enclosed in the Bulk external packaging.- tolerance for precise voltage reference.It outputs 10 V voltage according to the test statistics.It can handle Fixed output (s).8 pins are settled in the voltage reference ic.Through Hole is available for demanding PCB design.Qualified to work within 0°C ~ 70°C (TA).As a type of Circular Connectors, the voltage reference circuit is used in various applications.It is appropriate for Through Hole applications.Since the max input voltage of the part is 40 V, users ought to confine the voltage correspondingly.It should operate with ambient temperature 125 °C higher than 125 °C.It can operate at temperatures as low as -55 °C degrees Celsius.A fixed/minimum voltage of 10V is generated.- is the supply current it uses to operate.It is a gadget from the REF01 series.This voltage reference ic's supplier device package is TO-99-8. REF01J Features - Tolerance Max Output Voltage: 40 V Current Supply: - REF01J Applications REF01J Voltage Reference applications. Portable, battery-powered equipment Cellular phones, notebook computers, PDAs, GPSs, and DMMs Computer workstations Suitable for use with a wide range of video RAMDACs Smart industrial transmitters PCMCIA cards Automotive 3 V/5 V, 8-bit to 12-bit data converters Precision data acquisition systems High resolution converters |
| Type | Description |
| ANSC PART# | ANSC - REF01J |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Manufacturer | Original |
| Series | REF01 |
| Packaging | Bulk |
| Part Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 10V |
| Tolerance | - |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | 35µVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 12V ~ 36V |
| Current - Supply | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-99-8 Metal Can |
| Supplier Device Package | TO-99-8 |
| Base Product Number | REF01 |
Product Photos






Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ