Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original sales spot supply AD713BQ Quad Precision, Low Cost, High Speed, BiFET Op Amp CDIP14
Manufacturer Product Number
AD713BQ
Description
Quad Precision, Low Cost, High Speed, BiFET Op Amp CDIP14
Package Condition
Tube
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| PRODUCT DESCRIPTION The AD713 is a quad operational amplifier, consisting of four AD711 BiFET op amps. These precision monolithic op amps offer excellent dc characteristics plus rapid settling times, high slew rates, and ample bandwidths. In addition, the AD713 provides the close matching ac and dc characteristics inherent to amplifiers sharing the same monolithic die. FEATURESEnhanced Replacement for LF347 and TL084 AC PERFORMANCE 1 ms Settling to 0.01% for 10 V Step 20 V/ms Slew Rate 0.0003% Total Harmonic Distortion (THD) 4 MHz Unity Gain Bandwidth DC PERFORMANCE 0.5 mV max Offset Voltage (AD713K) 20 mV/°C max Drift (AD713K) 200 V/mV min Open Loop Gain (AD713K) 2 mV p-p typ Noise, 0.1 Hz to 10 Hz True 14-Bit Accuracy Single Version: AD711, Dual Version: AD712 Available in 16-Pin SOIC, 14-Pin Plastic DIP and Hermetic Cerdip Packages Standard Military Drawing Available APPLICATIONS Active Filters Quad Output Buffers for 12- and 14-Bit DACs Input Buffers for Precision ADCs Photo Diode Preamplifier Application |
Product Description
| Type# | Description |
| ANSC PART# | ANSC - AD713BQ |
| Ihs Manufacturer | Original |
| Part Package | DIP |
| Package Description | CERDIP-14 |
| Pin Count | 14 |
| Amplifier Type | OPERATIONAL AMPLIFIER |
| Architecture | VOLTAGE-FEEDBACK |
| Average Bias Current-Max (IIB) | 0.00012 µA |
| Bias Current-Max (IIB) @25C | 0.000075 µA |
| Common-mode Reject Ratio-Min | 74 dB |
| Common-mode Reject Ratio-Nom | 84 dB |
| Frequency Compensation | YES |
| Input Offset Voltage-Max | 700 µV |
| Length | 19.43 mm |
| Low-Bias | YES |
| Low-Offset | YES |
| Micropower | NO |
| Neg Supply Voltage Limit-Max | -18 V |
| Neg Supply Voltage-Nom (Vsup) | -15 V |
| Number of Functions | 4 |
| Number of Terminals | 14 |
| Operating Temperature-Max | 85 °C |
| Operating Temperature-Min | -40 °C |
| Package Body Material | CERAMIC, GLASS-SEALED |
| Package Code | DIP |
| Package Equivalence Code | DIP14,.3 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Power | NO |
| Programmable Power | NO |
| Qualification Status | Not Qualified |
| Seated Height-Max | 5.08 mm |
| Slew Rate-Min | 18 V/us |
| Slew Rate-Nom | 20 V/us |
| Supply Current-Max | 12 mA |
| Supply Voltage Limit-Max | 18 V |
| Supply Voltage-Nom (Vsup) | 15 V |
| Surface Mount | NO |
| Technology | BIPOLAR |
| Temperature Grade | INDUSTRIAL |
| Terminal Finish | TIN LEAD |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | DUAL |
| Unity Gain BW-Nom | 4000 |
| Voltage Gain-Min | 100000 |
| Wideband | NO |
| Width | 7.62 mm |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately