Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
STEPPER MOTOR DRIVER Electronic components BOM Integrated circuit IC NJM3717FM2
Manufacturer Product Number
NJM3717FM2
Description
STEPPER MOTOR DRIVER
Package Condition
Tape and Reel
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Features
● Half-step and full-step modes
● Switched mode bipolar constant current drive
● Wide range of current control 5 to 1200mA
● Wide voltage range 10 to 50V
● Thermal overload protection
● Packages DIP16-D2 / PLCC28-M2
SOP20 JEDEC 300mil
Specifications
| Product Attribute | Attribute Value |
|---|---|
|
ANSM PART# |
NJM3717FM2 |
| Manufacturer: | - |
| Product Category: | Motor / Motion / Ignition Controllers & Drivers |
| RoHS: | - |
| Product: | Stepper Motor Controllers / Drivers |
| Type: | Stepper Driver |
| Operating Supply Voltage: | 7 V |
| Operating Supply Current: | 25 mA |
| Minimum Operating Temperature: | - 20 C |
| Maximum Operating Temperature: | + 125 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | PLCC-28 |
| Packaging: | Tube |
| Brand: | Nisshinbo |
| Product Type: | Motor / Motion / Ignition Controllers & Drivers |
| Series: | NJM3717 |
| Factory Pack Quantity: | 1000 |
| Subcategory: | PMIC - Power Management ICs |
| Tradename: | NJM3717 |
| Unit Weight: | 0.041719 oz |
Actual image of the product



Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
10500In stock:
Can ship immediately