Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale Original IHLP4040DZERR24M11 Inductor FIXED IND 240NH Shielded Molded Inductor 33A 0.95mOhm Max Nonstandard
Manufacturer Product Number
IHLP4040DZERR24M11
Description
IHLP4040DZERR24M11 Inductors FIXED IND 240NH 33A 0.95MOHM SMD
Package Condition
Tape & Reel (TR) Cut Tape (CT)
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| FEATURES • Shielded construction • Frequency range up to 1.0 MHz • Lowest DCR/μH, in this package size • Handles high transient current spikes without saturation • Ultra low buzz noise, due to composite construction • Excellent temperature stability for inductance and saturation APPLICATIONS • PDA/notebook/desktop/server applications • High current POL converters • Low profile, high current power supplies • Battery powered devices • DC/DC converters in distributed power systems • DC/DC converter for Field Programmable Gate Array (FPGA) |
Product Description
| Type# | Description |
| ANSC PART# | ANSC - IHLP4040DZERR24M11 |
| Category | Inductors, Coils, Chokes |
| Fixed Inductors | |
| Mfr | / |
| Series | IHLP-4040DZ-11 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Type | Molded |
| Material - Core | - |
| Inductance | 240 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 33 A |
| Current - Saturation (Isat) | 44A |
| Shielding | Shielded |
| DC Resistance (DCR) | 0.95mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | 4040 |
| Size / Dimension | 0.425" L x 0.400" W (10.80mm x 10.16mm) |
| Height - Seated (Max) | 0.157" (4.00mm) |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
5741In stock:
Can ship immediately