Integrated Circuit
Hot selling L5640 server/workstation processor with 6 cores CPU, Quality Online
$7.28
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MAX3465ESD IC CHIP +5V, Fail-Safe, 40Mbps, PROFIBUS RS-485/RS-422 Transceivers
Product Details
| General Description The MAX3460–MAX3464 are high-speed differential bus transceivers for RS-485 and RS-422 communications. They are designed to meet TIA/EIA-422-B,TIA/EIA-485-A, V.11, and X.27 standards. The transceiver complies with the Profibus specification providing +2.1V output level with a 54Ω load, 20Mbps data rate, and output skew less than 2ns. Each part contains one three-state differential line driver and one differential input line receiver. The devices operate from a +5V supply and feature true fail-safe circuitry, which guarantees a logic-high receiver output when the receiver inputs are open or shorted. This enables all receiver outputs on a terminated bus to output logic highs when all transmitters are disabled Features ♦ Recommended for Profibus Applications ♦ Guaranteed 20Mbps Data Rate ♦ 20ns Transmitter and Receiver Propagation Delay ♦ 2ns Transmitter and Receiver Skew ♦ High Differential Driver Output Level (2.1V on 54Ω) ♦ Hot-Swap Versions ♦ 1µA Shutdown Supply Current ♦ Low Supply Current Requirements (2.5mA typ) ♦ Allow Up to 128 Transceivers on the Bus ♦ True Fail-Safe Receiver while Maintaining EIA/TIA-485 Compatibility ♦ Designed for Multipoint Transmissions on Long or Noisy Bus Lines ♦ Full Duplex and Half Duplex Versions Available ♦ Phase Controls to Correct for Twisted-Pair Reversal for 14-Pin Versions ♦ Current-Limiting and Thermal Shutdown for Driver Overload Protection Applications High-Speed RS-485 Communications High-Speed RS-422 Communications Level Translators Industrial-Control Local Area Networks Profibus Applications |
| Type# | Description |
| ANSC PART# | ANSC- MAX3465ESD |
| Part Package Code | SOIC |
| Package Description | Sop, Sop14,.25 |
| Pin Count | 14 |
| Differential Output | Yes |
| Driver Number of Bits | 1 |
| Input Characteristics | Differential Schmitt Trigger |
| Interface IC Type | Line Transceiver |
| Interface Standard | Eia-422-B; Tia-422-B; Eia-485-A; Tia-485-A; V.11; X.27 |
| JESD-30 Code | R-PDSO-G14 |
| JESD-609 Code | e0 |
| Length | 8.65 Mm |
| Moisture Sensitivity Level | 1 |
| Number of Functions | 1 |
| Number of Terminals | 14 |
| Operating Temperature-Max | 85 °C |
| Operating Temperature-Min | -40 °C |
| Out Swing-Min | 2.1 V |
| Output Low Current-Max | 0.004 A |
| Package Body Material | Plastic/Epoxy |
| Package Code | SOP |
| Package Equivalence Code | SOP14,.25 |
| Package Shape | Rectangular |
| Package Style | Small Outline |
| Peak Reflow Temperature (Cel) | 245 |
| Qualification Status | Not Qualified |
| Receive Delay-Max | 20 Ns |
| Receiver Number of Bits | 1 |
| Seated Height-Max | 1.75 Mm |
| Supply Current-Max | 4 Ma |
| Supply Voltage-Max | 5.25 V |
| Supply Voltage-Min | 4.75 V |
| Supply Voltage-Nom | 5 V |
| Surface Mount | Yes |
| Technology | Bicmos |
| Temperature Grade | Industrial |
| Terminal Finish | Tin Lead |
| Terminal Form | Gull Wing |
| Terminal Pitch | 1.27 Mm |
| Terminal Position | Dual |
| Transmit Delay-Max | 15 Ns |
| Width | 3.9 Mm |

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ