Power Management ICs
Hot-selling and scarce L78L05ABD13TR Positive voltage regulators SOP8 spot stock
$0.00
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
LM2660M Switched Capacitor Voltage Converter 8SOIC spot stock
| Attribute | Attribute value |
| ANSM-Part# | ANSM-LM2660M |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Function | Ratiometric |
| Output Configuration | Positive or Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.5V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | -Vin, 2Vin, Vin/2 |
| Current - Output | 100mA |
| Frequency - Switching | 5kHz, 40kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | LM2660 |

For more product information, please download the PDF
SEND
RFQ