Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot selling PTQS1005-A five in one sensor detects PM2.5 formaldehyde, TVOC, carbon dioxide, temperature and humidity
Manufacturer
Manufacturer Product Number
PTQS1005-A
Description
PTQS1005-A five in one sensor detects PM2.5 formaldehyde
Package Condition
BOX
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| Chart 1 Particle Concentration Index | ||
| Parameter | Index | Unit |
| Range of measurement | 0.3~1.0;1.0~2.5;2.5~10 | Micrometer(μm) |
| Counting Efficiency | 50%@0.3μm 98%@>=0.5μm | |
| Effective Range(PM2.5standard) | 0~500 | μg/ m³ |
| Maximum Range(PM2.5standard)* | ≥1000 | μg/ m³ |
| Resolution | 1 | μg/ m³ |
| Response Time | 30 | S |
| Working current of particle sensor | 45(1/2)~75(1/2) | mA |
| Maximum Consistency Error (PM2.5 standard)* | ±10%@100~500μg/ m³ | |
| ±10μg/ m³@0~100μg/ m³ | ||
| MTTF | ≥3 | Year(Y) |
| Standard Volume | 0.1 | L |
| Chart 2 TVO Index | ||
| Parameter | Index | Unit |
| TVOC Effective Range | 0-10 | ppm |
| TVOC consistency | ±20% | |
| TVOC Resolution | 0.01 | ppm |
| TVOC Warm up time | 5 | min |
| TVOC Active Current | 60 | mA |
| MTTF | ≥3 | Y |
| Chart 3 CO2 Index | ||
| Parameter | Index | Unit |
| Effective Range | 400~3000 | ppm |
| Maximum Range | 5000 | ppm |
| Resolution | 1 | ppm |
| Warm up time | 60 | S |
| Accuracy | ±(50ppm+5%of reading) | |
| CO2 Active Current | 30(2/3)~150(1/3) | mA |
| MTTF | ≥5 | Y |
| Chart4 Temperature and Humidity Index | ||
| Parameter | Index | Unit |
| Temperature Effective Range | -30~99 | ℃ |
| Temperature Resolution | 0.1 | ℃ |
| Humidity measurement range | 0~99 | % |
| Humidity measurement resolution | 0.1 | % |
| Chart5 Basic Technical Index | ||
| Parameter | Index | Unit |
| DC Power Supply | Typ:5.0 Min:4.5 Max: 5.5 | Volt(V) |
| Active Current | ≤200 | Milliampere(mA) |
| Module operating current | 110~300 | Milliampere(mA) |
| Module standby current | 25 | Milliampere(mA) |
| Interface Level | L <0.8 @3.3 H >2.7@3.3 | |
| Working Temperature Range | 0~+55 | ℃ |
| Working Humidity Range | 0~90% | |
| Storage Temperature Range | -30~+60 | ℃ |
| MTTF | ≥3 | Y |
| Physical Size | 75×51×18.1 | mm |
Product Main Characteristics
Laser scattering principle measures the concentration of particles
Electrochemical and semiconductor principles measure formaldehyde or TVOC
NDIR measures CO2
Temperature and humidity output
Unified air inlet Highly integrated
Various output modes,UART&I2C
Product Images

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
10000In stock:
Can ship immediately