Integrated Circuit
You can contact me for the best price Original BQ2010 IC Integrated circuits Hot sale Original
$0.43
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MAX232EPE Interface IC TRANSCEIVER FULL 2/2 16DIP 2/2 Transceiver Full RS232 16-PDIP Through Hole
Product Details
| General Description The MAX220–MAX249 family of line drivers/receivers is intended for all EIA/TIA-232E and V.28/V.24 communications interfaces, particularly applications where ±12V is not available. These parts are especially useful in battery-powered systems, since their low-power shutdown mode reduces power dissipation to less than 5µW. The MAX225, MAX233, MAX235, and MAX245/MAX246/MAX247 use no external components and are recommended for applications where printed circuit board space is critical. Next-Generation Device Features ♦ For Low-Voltage, Integrated ESD Applications MAX3222E/MAX3232E/MAX3237E/MAX3241E/ MAX3246E: +3.0V to +5.5V, Low-Power, Up to 1Mbps, True RS-232 Transceivers Using Four 0.1µF External Capacitors (MAX3246E Available in a UCSP™ Package) ♦ For Low-Cost Applications MAX221E: ±15kV ESD-Protected, +5V, 1µA, Single RS-232 Transceiver with AutoShutdown™ Applications Portable Computers Low-Power Modems Interface Translation Battery-Powered RS-232 Systems Multidrop RS-232 Networks |
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- MAX232EPE |
| category | Integrated Circuits (ICs) |
| Interface | |
| Drivers, Receivers, Transceivers | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Type | Transceiver |
| Protocol | RS232 |
| Number of Drivers/Receivers | 2/2 |
| Duplex | Full |
| Receiver Hysteresis | 500 mV |
| Data Rate | 120Kbps |
| Voltage - Supply | 4.5V~5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Supplier Device Package | 16-PDIP |
| Base Product Number | MAX232 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ