Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Single 2-input Positive or negative gate Electronic components BOM Integrated circuit IC SN74AHC1G02DBVR
Manufacturer Product Number
SN74AHC1G02DBVR
Description
IC GATE NOR 1CH 2-INP SOT23-5
Package Condition
Tape and Reel
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Descriptions
This device contains a single 2-input NOR gate that performs the Boolean function Y = A × B or Y = A + B in positive logic.
Product Features
• Operating Range of 2 V to 5.5 V
• Max tpd of 6.5 ns at 5 V
• Low Power Consumption, 10-µA Max ICC
• ±8-mA Output Drive at 5 V
• Schmitt Trigger Action at All Inputs Makes the Circuit Tolerant for Slower Input Rise and Fall Time
Product Applications
• Infotainment
• Printers
• Cameras
• PCs, Notebooks
• E-Meters
• Body Control Modules
Specifications
| ANSM-Part# | SN74AHC1G02DBVR |
| category | Integrated Circuit (IC) |
| Logic - Gate and Inverter | |
| manufacturer | - |
| series | 74AHC |
| Package | Tape and Reel (TR) |
| Shear Band (CT) | |
| product status | in stock |
| logical type | NOR gate |
| Number of circuits | 1 |
| input number | 2 |
| characteristic | - |
| Voltage - Powered | 2V ~ 5.5V |
| Current - Static (Maximum) | 1µA |
| Current - Output High, Low | 8mA,8mA |
| logic level - low | 0.5V ~ 1.65V |
| Logic Level - High | 1.5V ~ 3.85V |
| Maximum propagation delay at different V, maximum CL | 7.5ns @ 5V,50pF |
| Operating temperature | -40°C ~ 85°C |
| installation type | Surface Mount Type |
| Supplier Device Packaging | SOT-23-5 |
| Package/Enclosure | SC-74A,SOT-753 |
| Basic product number | 74AHC1G02 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
27939In stock:
Can ship immediately