Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Product Descriptions
SMD 5962-87676
MIL-STD-883,Class B
Product Features
• Industry standard pinout and timing
• All inputs, outputs and clocks are fully TTL compatible
• Single +5V+10% power supply
• Low power, 15mW standby; 150mW active, typical
• Optional PAGE MODE access cycle
• Refresh modes: RASONLY,CASBEFORE-RAS and HIDDEN
• 256-cycle refresh distributed across 4ms
• Specifications guaranteed over full military DRAMtemperature range(-55°C to +110C)
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-MT4067-10 |
REACH Compliant | Yes |
Status | Active-Unconfirmed |
Sub Category | DRAMs |
Access Time-Max | 100.0 ns |
I/O Type | COMMON |
JESD-30 Code | R-PDIP-T18 |
JESD-609 Code | e0 |
Memory Density | 262144.0 bit |
Memory IC Type | PAGE MODE DRAM |
Memory Width | 4 |
Number of Terminals | 18 |
Number of Words | 65536.0 words |
Number of Words Code | 64K |
Operating Temperature-Min | 0.0 Cel |
Operating Temperature-Max | 70.0 Cel |
Organization | 64KX4 |
Output Characteristics | 3-STATE |
Package Body Material | PLASTIC/EPOXY |
Package Code | DIP |
Package Equivalence Code | DIP18,.3 |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Qualification Status | Not Qualified |
Refresh Cycles | 256 |
Supply Current-Max | 0.055 Amp |
Supply Voltage-Nom (Vsup) | 5.0 V |
Surface Mount | NO |
Technology | MOS |
Temperature Grade | COMMERCIAL |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 mm |
Terminal Position | DUAL |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1000In stock:
Can ship immediately