Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original MAX4257ESA+T Standard (General Purpose) Amplifier 2 Circuit Push-Pull, Rail-to-Rail 8-SOIC
Manufacturer Product Number
MAX4257ESA+T
Description
Original MAX4257ESA+T IC OPAMP GP 2 CIRCUIT 8SOIC
Package Condition
Tape & Reel (TR)
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| MAX4257ESA+T Overview In the package, you will find a 8-SOIC (0.154, 3.90mm Width)-case to contain the op amp ic. The instrumentation amplifier in this picture is of the General Purpose-type. A Tape & Reel (TR) case is used for delivering the op amp. During the past two weeks, there have been close to 8 terminations. A total of 8 pins are located on this board. This linear amplifier should be powered by an 5V battery. For this electrical component, Surface Mount is the recommended mounting type. According to the manufacturer, this buffer op amp works well at -40°C~85°C , which is a good operating temperature. A instrumentation amplifier like this has 2 circuits. Buffer amplifier produces Push-Pull, Rail-to-Rail signals, which is one of its many benefits. The linear amplifier is packaged by using a TAPE AND REEL axis. There is a recommendation that this electrical part be used with a supply with 420μA current rating. In this op amp ic, the minimum voltage gain is 10000. MAX4257ESA+T Features 8 Pins supply voltage of 5V Output Type: Push-Pull, Rail-to-Rail MAX4257ESA+T Applications MAX4257ESA+T Instrumentational OP Amps applications. Multiplication circuitsDivision circuits Precision measurement Power control Information processing Weak signal detection Signal amplification Signal filtering Signal operation Video computer boards |
Product Description
| Type | Description |
| ANSC PART# | ANSC- MAX4257ESA+T |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Amplifier Type | Standard (General Purpose) |
| Number of Circuits | 2 |
| Output Type | Push-Pull, Rail-to-Rail |
| Slew Rate | 2.1V/µs |
| Gain Bandwidth Product | 22 MHz |
| Current - Input Bias | 0.1 pA |
| Voltage - Input Offset | 70 µV |
| Current - Supply | 420µA (x2 Channels) |
| Current - Output / Channel | 68 mA |
| Voltage - Supply Span (Min) | 2.4 V |
| Voltage - Supply Span (Max) | 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | MAX4257 |
Product Photos
Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately