Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale Original OPA197IDBVT IC OPAMP GP 1 CIRCUIT SOT23-5 Standard (General Purpose) Amplifier 1 Circuit
Manufacturer Product Number
OPA197IDBVT
Description
OPA197IDBVT IC OPAMP GP 1 CIRCUIT SOT23-5 Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5
Package Condition
Tape & Reel (TR) Cut Tape (CT)
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
1 Features 1• Low Offset Voltage: ±100 μV (Maximum) • Low Offset Voltage Drift: ±2.5 μV/°C (Maximum) • Low Noise: 5.5 nV/√Hz at 1 kHz • High Common-Mode Rejection: 120 dB (Minimum) • Low Bias Current: ±5 pA (Typical) • Rail-to-Rail Input and Output • Wide Bandwidth: 10-MHz GBW • High Slew Rate: 20 V/μs • Low Quiescent Current: 1 mA per Amplifier (Typical) • Wide Supply: ±2.25 V to ±18 V, +4.5 V to +36 V • EMI- and RFI-Filtered Inputs • Differential Input Voltage Range to Supply Rail • High Capacitive Load Drive Capability: 1 nF • Industry Standard Packages: – Single in SOIC-8, SOT-5, and VSSOP-8 – Dual in SOIC-8 and VSSOP-8 – Quad in SOIC-14 and TSSOP-14 2 Applications • Multiplexed Data-Acquisition Systems • Test and Measurement Equipment • High-Resolution ADC Driver Amplifiers • SAR ADC Reference Buffers • Programmable Logic Controllers • High-Side and Low-Side Current Sensing • High Precision Comparators 3 Description The OPAx197 family (OPA197, OPA2197, and OPA4197) is a new generation of 36-V operational amplifiers. These devices offer outstanding dc precision and ac performance, including rail-to-rail input/output, low offset (±25 μV, typical), low offset drift (±0.25 μV/°C, typ), and 10-MHz bandwidth. Unique features such as differential input-voltage range to the supply rail, high output current (±65 mA), high capacitive load drive of up to 1 nF, and high slew rate (20 V/μs) make the OPA197 a robust, highperformance operational amplifier for high-voltage, industrial applications. The OPA197 family of op amps is available in standard packages and is specified from –40°C to +125°C. |
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC -OPA197IDBVT |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, OP Amps, Buffer Amps | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 20V/µs |
| Gain Bandwidth Product | 10 MHz |
| Current - Input Bias | 5 pA |
| Voltage - Input Offset | 25 µV |
| Current - Supply | 1mA |
| Voltage - Supply Span (Min) | 4.5 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | OPA197 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately